The Big List!
The Treasury takes in millions of pounds each year from unclaimed estates and some of the cash could be yours! Check the list of estates published by the UK Treasury this week and contact us to claim your inheritance.
Reference | Publication | Forename | Surname | Date of Death | Place of Death |
---|---|---|---|---|---|
BV Reference | Date of Publication | Forename | Surname | Date of Death | Place of Death |
Derek | Abbott | 26/05/2010 | Redditch Worcestershire | ||
Myrtle | Abdool | 13/09/2001 | Forest Gate London E7 | ||
Mary | Abdullah | 26/08/2000 | Finchley London N12 | ||
Mohammed | Abdul-Rahman | 20/04/2022 | Camden London NW3 | ||
Linda | Ablack | 15/01/2021 | Watford Hertfordshire | ||
Arbel Aai'Lotta'Qua | Abouarh | 05/02/1998 | Chiswick London W4 | ||
Emmanuel John | Abraham | 08/03/2017 | Hayes Middlesex | ||
Samuel | Abraham | 21/04/2012 | Paddington London W2 | ||
John | Abrahams | 29/07/1995 | Camden London N6 | ||
Mercedes | Acosta | 04/12/2003 | Hampstead London NW3 | ||
Daphne Kathleen | Adams | 12/06/2015 | Bungay Suffolk | ||
Elizabeth Maria | Adams | 20/05/2018 | Chertsey Surrey | ||
Elsie Winifred | Adams | 24/02/2002 | Finchley London N12 | ||
Helen | Adams | 24/10/2006 | Leytonstone London E11 | ||
Ivy | Adams | 08/03/1998 | Muswell Hill London N10 | ||
Juliet Mary | Adams | 15/02/2013 | Stonehouse Gloucestershire GL10 | ||
Phillip Charles | Adams | 31/08/2007 | Yelverton Devon | ||
Robert | Adams | 11/06/2012 | Stevenage Hertfordshire | ||
Florence | Addo | 26/05/2016 | Leytonstone London E11 | ||
John | Addy | 08/08/1995 | Margate Kent | ||
Adenike | Adebiyi | 05/10/2004 | Hackney London N1 | ||
Akanni Jeremiah | Adejumo | 31/03/2017 | Muswell Hill London N10 | ||
Solomon | Adekanmibi | 31/01/2021 | Colchester Essex | ||
Ganiyu Akambi | Aderinto | 20/07/2016 | Archway London N19 | ||
Richard | Adesanya | 18/11/2011 | Hackney London E9 | ||
Jeff | Adhekeh | 12/03/2021 | South Kensington London SW7 | ||
Mohammad Reza | Adibnia | 23/10/2019 | Westminster London W2 | ||
Dorothy Rita | Adie | 10/02/2000 | Chichester West Sussex | ||
Isaac Ademola | Adio | 17/08/2012 | Harrow Middlesex | ||
Frederick John | Adrian | 10/01/2000 | Ashford Middlesex | ||
Sasan | Afshari | 08/05/2018 | Chelsea London SW10 | ||
Arthur | Agar | 03/01/2014 | Heston Middlesex | ||
Elizabeth | Agnew | 15/04/2013 | Ashford Kent | ||
Paula Mary | Agostinho | 03/05/2006 | Willesden London NW10 | ||
Mary | Ahern | 18/10/2002 | Hampstead London NW3 | ||
Thomas | Ahern | 11/02/2003 | Coventry West Midlands | ||
Jaffar Bin | Ahmad | 04/04/2018 | East Ham London E6 | ||
Rashid | Ahmad | 15/09/2012 | Lewisham London SE13 | ||
Iqbal | Ahmed | 10/10/2007 | Camden London NW1 | ||
Mahmood | Ahmed | 09/04/2012 | Hammersmith London | ||
Riaz | Ahmed | 18/07/2016 | Leicester Leicestershire | ||
Surinder | Ahuja | 12/02/2016 | Pinner Middlesex | ||
Edrick Gordon Lydon | Aiken | 29/08/2019 | Bournemouth Dorset | ||
Doreen | Ainsley | 22/05/2001 | St Leonards on Sea East Sussex | ||
Dennis | Ainsworth | 05/05/2015 | Stoke on Trent Staffordshire | ||
Fiona | Aitkin | 04/04/2015 | Worcester Worcestershire | ||
Julius | Ajidahuan | 11/06/2009 | Ilford Essex | ||
Stella Kofoworalia | Ajike | 16/12/2021 | Birmingham West Midlands | ||
Lasisi | Akinrinoye | 19/04/2006 | Holborn London WC1 | ||
Julius Taiwo | Akinyeye | 19/07/1995 | Derby Derbyshire | ||
Pauline | Albans | 02/04/2005 | Fishguard Pembrokeshire | ||
Alford Joseph | Alcendor | 10/05/2018 | Lewisham London SE13 | ||
Michael | Alcindor | 04/07/2017 | Worksop Nottinghamshire | ||
Margaret | Alderman | 01/12/1994 | Aldershot Hampshire | ||
Albert | Alders | 01/01/2011 | Bristol South Gloucestershire | ||
Frasier | Alegbeh | 24/12/2012 | St Leonards on Sea East Sussex | ||
Albert | Alexander | 11/02/2013 | Enfield London N18 | ||
David | Alexander | 15/01/2023 | Gorleston Norfolk | ||
Jane | Alexander | 24/12/2014 | Hampstead London NW3 | ||
Joseph Patrick | Alexander | 12/02/2024 | Deal Kent | ||
Oscar Gorden | Alexander | 10/11/2008 | Holloway London N19 | ||
Robert James | Alexander | 05/02/2015 | Bournemouth Dorset | ||
Alexandros | Alexandrou | 20/12/2014 | St Johns Wood London NW8 | ||
Silica | Alexandrou | 29/05/2015 | St.John's Wood London NW8 | ||
Aftab | Ali | 03/05/2022 | Camden London | ||
Ahmed Nasser | Ali | 18/08/2000 | Swansea West Glamorgan | ||
Ashgar | Ali | 28/09/2000 | Birmingham West Midlands | ||
Ishak | Ali | 17/05/2013 | Cardiff | ||
Mustafa Ramadhani | Ali | 02/11/1998 | Islington London N5 | ||
Marie Antoinette | Alias | 12/04/2012 | Hove East Sussex | ||
Mohammed | Ali-Bin-Ali | 23/04/2007 | Sheffield South Yorkshire | ||
Charles Ayodele | Aliu | 31/03/2011 | Solihull West Midlands | ||
Mohammad | Allah | 19/06/2011 | Hammersmith London W6 | ||
Ralph | Allan | 22/06/1996 | Leytonstone London E11 | ||
Kate | Allard | 01/06/2002 | Denmark Hill London SE5 | ||
Rodolfo | Allegra | 08/11/2012 | Vauxhall London SW8 | ||
Alan | Allen | 06/01/1999 | Sheffield South Yorkshire | ||
Annie | Allen | 22/11/2003 | Denmark Hill London SE5 | ||
Bonnard Francis | Allen | 16/09/2020 | Chertsey Surrey | ||
Carlos | Allen | 14/10/2012 | Lambeth London SE1 | ||
Christine Lindsey | Allen | 30/05/2019 | Chelsea London SW3 | ||
David | Allen | 18/06/2012 | Camden London NW3 | ||
Frank | Allen | 11/02/1995 | Camden London NW3 | ||
James | Allen | 16/01/2018 | Redhill Surrey | ||
Jane | Allen | 17/10/2004 | Eastbourne East Sussex | ||
John | Allen | 27/12/2022 | Norwich Norfolk | ||
Kenneth | Allen | 19/04/2002 | Welwyn Garden City Hertfordshire | ||
Pauline | Allen | 03/07/2004 | Harrow Middlesex | ||
Peter Joseph | Allen | 23/01/1995 | Benfleet Essex | ||
Walter | Allen | 22/06/2000 | Essex | ||
Gladys Margaret | Allum | 02/09/2008 | Welwyn Garden City Hertfordshire | ||
Romaine Irene | Allum | 02/11/2022 | Downham Market Norfolk | ||
Abdul Jabbar Othman | Al-Rawendouzi | 05/06/2002 | Hatfield Hertfordshire | ||
Saad | Al-Yasr | 20/09/2020 | Battersea London SW11 | ||
Ivy | Ambrose | 06/09/2024 | Hornchurch Essex | ||
Carla | Ames | 30/05/2010 | Kensington London W10 | ||
Frank | Ames | 29/10/1999 | Lewisham London SE13 | ||
Teresa | Ames | 15/07/2013 | Stevenage Hertfordshire | ||
Theodore | Amini | 19/11/2021 | Lewisham London SE13 | ||
Iran | Aminian | 25/09/2021 | Camden London NW5 | ||
Randhir Kaur | Anand | 29/06/2010 | Southall Middlesex | ||
Alan Frank | Anderson | 01/10/2010 | Kingston-upon-Thames Surrey | ||
Augusta Margarete Gisela | Anderson | 25/07/2011 | Whitechapel London E1 | ||
Charles | Anderson | 19/08/2008 | Southampton Hampshire | ||
Donald George | Anderson | 14/04/2015 | Wanstead London E11 | ||
Eugenia | Anderson | 02/01/2022 | Camden London NW3 | ||
Glen | Anderson | 22/02/2018 | Stoke-on-Trent Staffordshire | ||
Grace Mary | Anderson | 14/12/2004 | Woodford Green Essex | ||
James | Anderson | 01/04/2007 | Hammersmith London W6 | ||
John William | Anderson | 09/02/1998 | Brighton East Sussex | ||
Margaret | Anderson | 12/03/2001 | Fulham London SW6 | ||
Betty | Andre | 07/11/2002 | Barnet Hertfordshire | ||
Joseph | Andre | 28/02/1999 | Westminster London SW1 | ||
Dorothy | Andrews | 07/11/1998 | Weston Super Mare Somerset | ||
Hartley | Andrews | 20/07/2019 | Kingston upon Thames Surrey | ||
Joanna | Andrews | 10/07/2011 | Sunderland Tyne & Wear | ||
Sebastian | Andrews | 30/09/1997 | North Kensington London W10 | ||
Hendrik | Andrzejewski | 08/02/2006 | Bayswater London W2 | ||
Rose Lilian | Angel | 05/11/1997 | Hammersmith London W6 | ||
Stamatoula | Angus | 16/04/2016 | Islington London N19 | ||
Sadikali | Anjaria | 14/08/1997 | Camden London NW1 | ||
Bryan | Annison | 14/08/2006 | Poynton Cheshire | ||
Anne | Anthony | 17/09/2006 | Llanelli Carmarthenshire | ||
Patrickson | Anthony | 31/12/2006 | Penarth Vale of Glamorgan | ||
Thomas | Anthony | 07/04/1996 | Islington London NW1 | ||
Anita | Antonik | 29/11/2023 | Enfield Middlesex | ||
Eleftheria | Antoniou | 25/12/1994 | Highgate London N19 | ||
Frederick Johnson | Antwi-Buasiakoh | 24/06/2010 | Hornsey London N8 | ||
Angelos | Apostolou | 08/07/2007 | Tooting London SW17 | ||
Jean-Baptiste Atiya | Appah-Makanzu | 29/06/2020 | Maidstone Kent | ||
Christopher | Appleby | 17/03/2009 | Lambeth London SW2 | ||
Joseph | Aquilina | 10/12/2018 | Ashford Kent | ||
Zable | Arabian | 09/08/1996 | Barnes London SW14 | ||
Saber Saleh | Arafat | 30/08/1995 | Camden London NW1 | ||
Mark William | Archer | 09/08/2023 | Tooting London SW17 | ||
Vandel | Archer | 14/01/2021 | East Dulwich London SE22 | ||
Debra Clare | Ardrey | 14/01/2020 | Northampton Northamptonshire | ||
Carmelo | Argenio | 04/06/2023 | Winson Green Warwickshire | ||
Mohammad | Ariff | 12/12/2023 | Chelsea London SW10 | ||
Peter Ifeanyi | Arinze | 23/03/2000 | Camberwell London SE5 | ||
Gordon | Armstrong | 10/10/2000 | Eastbourne East Sussex | ||
John | Arnold | 20/11/2000 | Leeds West Yorkshire | ||
Michael Kenneth | Arnold | 24/07/2006 | Lewisham London SE13 | ||
Maud | Arthur | 15/12/2014 | Kensington London SW7 | ||
Doris | Artman | 21/04/2020 | Camden London NW3 | ||
Yuri | Artoghlo | 17/03/2012 | Leytonstone London E11 | ||
Vasyl | Asafat | 18/10/1997 | Nottingham Nottinghamshire | ||
Prokop | Asaul | 06/09/2001 | Camden London NW1 | ||
Zewedinsh Alemu | Asfaw | 09/05/2022 | Hammersmith London W6 | ||
John | Ash | 15/11/2008 | Sutton Coldfield West Midlands | ||
Derek | Ashby | 24/07/2006 | Westminster London SW1 | ||
Kay Ellenore | Ashford | 16/05/2010 | Croydon Surrey | ||
Douglas | Ashley | 27/11/1995 | Gateshead Tyne & Wear | ||
Kathleen | Ashley | 23/10/2008 | Mansfield Nottinghamshire | ||
John | Ashmead | 09/11/2009 | Tuffley Gloucestershire | ||
Harry | Ashton | 22/10/2004 | Clacton on Sea Essex | ||
Anastasia | Ashton-Jones | 22/06/2009 | Kensington London W10 | ||
James Edward | Ashworth | 16/10/2013 | Polegate East Sussex | ||
Kenneth | Ashworth | 07/09/2008 | Lincoln Lincolnshire | ||
Zena Ann | Ashworth | 01/01/2020 | Bournemouth Dorset | ||
Amelia | Asiedu | 17/10/2008 | Northwood Middlesex | ||
Philomena Marion | Askew | 28/09/2012 | Doncaster South Yorkshire | ||
Kwame | Asoma | 25/12/2009 | Hackney London E8 | ||
Mehdi | Assadi | 08/03/2022 | Hounslow Middlesex | ||
Annie Adela | Aston | 30/12/1991 | Kidderminster Worcestershire | ||
Jill Frances | Aston | 23/07/2005 | Wednesbury West Midlands | ||
Ayikie | Atayi | 15/11/2006 | Southwark London SE1 | ||
Pauline | Atha | 19/03/2014 | Macclesfield Cheshire | ||
Mary | Athanassiades | 29/01/2012 | Lymington Hampshire | ||
Eric | Atkin | 11/11/2003 | Park Royal London NW10 | ||
David James | Atkins | 23/10/2015 | Newhaven East Sussex | ||
Leonard | Atkinson | 02/01/2021 | Great Missenden Buckinghamshire | ||
William Henry | Attwood | 25/03/1996 | Derby East Midlands | ||
John Fredrick | Austin | 24/05/1998 | Staplehurst Kent | ||
Michael | Avalon | 24/06/2019 | Leeds West Yorkshire | ||
Rosemary | Avery | 17/05/2017 | Reading Berkshire | ||
Winifred Mary | Avery | 04/06/2011 | Hammersmith London W6 | ||
Folayele Festus | Awosika | 01/03/2001 | Hammersmith London W6 | ||
Netta Hannah | Axen | 21/04/1999 | Homerton London E9 | ||
Angela Johanna | Axmann | 17/12/2021 | Westgate-on-Sea Kent | ||
Olajide | Ayinde | 25/04/1997 | Hackney London E9 | ||
Abdul | Aziz | 30/04/2013 | Shepherds Bush London W12 | ||
Dominic | Azzopardi | 23/01/2010 | Lambeth London SE1 | ||
David Leslie | Babb | 05/03/2019 | Birmingham West Midlands | ||
Leslie William | Badcock | 19/06/2016 | Taunton Somerset | ||
Francesca | Baddiley | 08/06/2019 | Uxbridge Middlesex | ||
Jeno | Badics | 29/07/2008 | Chelsea London SW10 | ||
Florence | Bailey | 06/04/2023 | Doncaster South Yorkshire | ||
Isobel Jean | Bailey | 25/01/2018 | Leicester Leicestershire | ||
John | Bailey | 26/03/1996 | Leicester Leicestershire | ||
Neville | Bailey | 28/02/2005 | Camden London NW1 | ||
Peter | Bailey | 03/04/1997 | Camberwell London SE5 | ||
Robert James | Bailey | 15/11/2018 | Grimsby North East Lincolnshire | ||
Rose Matilda | Bailey | 04/04/1997 | Highgate London N6 | ||
Susan Elizabeth | Bailey | 13/08/2013 | Sheffield South Yorkshire | ||
Violet | Bailey | 02/06/2021 | Stoke on Trent Staffordshire | ||
William Ernest | Bailey | 19/04/1999 | |||
Valerie Thornton | Bain | 06/05/2010 | Cheltenham Gloucestershire | ||
Maria | Baines | 19/08/2004 | Hammersmith London W6 | ||
Harry | Baird | 13/02/2005 | Hammersmith London W6 | ||
Atakilti | Bairu | 17/04/2017 | Paddington London W2 | ||
Mateusz | Bak | 09/08/2019 | Ilford Essex | ||
Arthur | Baker | 12/05/2022 | Brighton Sussex | ||
Audrey | Baker | 03/05/2007 | Norfolk Norwich | ||
Catherine Mary | Baker | 13/03/2015 | Chiswick London W4 | ||
Harold | Baker | 31/08/2009 | West Brompton London SW10 | ||
Hilda | Baker | 30/04/2006 | Wakefield West Yorkshire | ||
Hilda Joan | Baker | 06/11/2003 | Minehead Somerset | ||
James | Baker | 26/12/2003 | Hackney London E9 | ||
James Ernest | Baker | 27/10/2010 | South Shields Tyne & Wear | ||
Julie-Ann Bertha Blackmore | Baker | 16/03/2019 | Crawley West Sussex | ||
Kim | Baker | 08/07/2005 | Swanage Dorset | ||
Leonard | Baker | 10/04/2011 | Grangetown Cardiff | ||
Mary Monica | Baker | 28/03/2023 | Hammersmith London W6 | ||
Robert | Baker | 11/03/2013 | St John's Wood London NW8 | ||
Sabah | Bakyou | 25/02/2015 | Camden London NW3 | ||
Ettore | Baldo | 04/07/1990 | Finchley London N2 | ||
Graham | Baldwin | 08/09/2023 | Liss Hampshire | ||
Stanley George | Baldwin | 27/06/1997 | Westminster London SW1 | ||
Cecil | Ball | 09/04/1996 | London SE1 | ||
Isabel | Ballin | 02/12/2020 | Stoke on Trent Staffordshire | ||
Thomas | Balmer | 07/02/2022 | South Shields County Durham | ||
Jonas | Balnus | 26/10/1995 | Whitechapel London E1 | ||
Matthew | Balogun | 31/12/2005 | Clapham London SW4 | ||
Peter | Balun | 14/05/1996 | Alylesbury Buckinghamshire | ||
Santa | Bambara | 17/09/2016 | Poole Dorset | ||
Ross | Bamford | 08/07/2024 | Burton upon Trent Staffordshire | ||
Helen otherwise Helena | Banas | 13/07/2008 | Hereford Herefordshire | ||
Marie | Bangerter | 24/08/2009 | Worthing West Sussex | ||
Henry | Banjoko | 11/04/2007 | Hampstead London NW3 | ||
John Olaolu | Bankole | 27/04/2010 | London EC1V | ||
Bertha Constance | Banks | 13/10/2007 | Bristol | ||
Derek Arthur | Banks | 01/01/1995 | Penge London SE20 | ||
Frederick Donald | Banks | 30/08/1995 | Homerton London E9 | ||
Joghinder | Bansi | 26/10/2021 | Coventry West Midlands | ||
Leroy | Banton | 07/09/2004 | Homerton London E9 | ||
Philip John | Baptiste | 31/10/2020 | Newham London E6 | ||
Gerald | Barber | 14/08/2004 | Oxford Oxfordshire | ||
Gordon | Barber | 03/03/2020 | Wolverhampton West Midlands | ||
Elizabeth | Barclay | 27/05/1996 | Wandsworth London SW18 | ||
Harold Pearson | Bark | 08/04/2024 | Rhyl Clwyd | ||
Janet Rose | Barkaway | 24/07/2014 | Plaistow London E13 | ||
Harry | Barker | 11/07/2010 | Sutton In Ashfield Nottinghamshire | ||
Kitty | Barker | 10/04/2016 | Hastings East Sussex | ||
Margaret Lesley Phyllis | Barker | 11/06/2021 | Edmonton London N18 | ||
Walter | Barker | 26/10/2010 | Leeds Yorkshire | ||
Wendy | Barker | 13/05/2014 | Bradford Yorkshire | ||
William James Grant | Barker | 16/06/1974 | Eastbourne East Sussex | ||
Constance | Barlow | 12/02/2003 | Birmingham West Midlands | ||
Patricia Ann | Barlow | 13/07/2024 | Tunbridge Wells Kent | ||
Philip Charles | Barnard | 02/05/2002 | Bournemouth Dorset | ||
Catherine | Barnes | 29/09/1998 | Blyth Northumberland | ||
Edward George | Barnes | 30/04/1998 | Northwich Cheshire | ||
Ivy Mary | Barnes | 23/01/2002 | Willesden London NW10 | ||
John Patrick | Barnes | 13/05/2024 | Bristol | ||
Kenneth | Barnes | 01/12/1999 | Macclesfield Cheshire | ||
Norman | Barnes | 07/03/2015 | Westcliffe-on-Sea Essex | ||
Peter John | Barnes | 15/06/2005 | Carshalton Surrey | ||
Harry | Barnett | 29/11/1999 | Cheam Surrey | ||
Jack | Barnett | 15/05/2005 | Brighton East Sussex | ||
James Henry | Barnett | 30/05/2002 | Bridlington Yorkshire | ||
Teresa Henrietta | Barnett | 28/02/2021 | Redhill Surrey | ||
Florent | Baron | 13/09/2002 | Bath Somerset | ||
Thomas | Barrall | 25/03/2010 | Goodmayes Essex | ||
Winifred | Barratt | 25/02/2018 | Wormley Surrey | ||
Alan | Barrett | 27/09/2014 | MalvernWorcestershire | ||
Barbara Ann | Barrett | 21/11/2014 | West Bromwich West Midlands | ||
Herbert Leroy | Barrett | 01/12/2006 | Basildon Essex | ||
Leaford George | Barrett | 24/02/2013 | Hackney London E9 | ||
Mary | Barrett | 03/08/1995 | Fulham London W6 | ||
Anthony Edward | Barry | 27/05/2023 | Dorchester Dorset | ||
John | Barry | 28/04/2021 | Lewisham London SE13 | ||
Bohdan | Barsky | 01/03/2012 | Dafen Llanelli | ||
Allen | Bartlett | 15/09/2022 | Bristol Gloucestershire | ||
Bryan Norman | Bartlett | 01/05/2023 | Hastings Sussex | ||
Jonathan Peter | Bartlett | 19/03/2020 | Portsmouth Hampshire | ||
Francis Zek | Bartman | 08/11/1995 | Walsall West Midlands | ||
John Andrew | Barwick | 13/07/2018 | Stoke-on-Trent Staffordshire | ||
Abdul | Bashir | 22/01/2024 | Camden London NW1 | ||
Josephine Louise | Bass | 28/12/2018 | Kensington London W8 | ||
Helena | Bata | 16/02/1997 | Hammersmith London W6 | ||
Geoffrey | Bates | 01/06/2002 | Daventry Northamptonshire | ||
James Michael | Batten | 11/04/2008 | Newport Isle of Wight | ||
Theresa | Battersby | 01/04/2002 | East Dulwich London SE22 | ||
Rita Annegret | Bauknecht | 28/12/2017 | Bristol South Gloucestershire | ||
Christine | Baumgarten | 27/03/2020 | Westminster London W2 | ||
Erika | Baumgartner | 12/09/2005 | Haslemere Surrey | ||
Amparo Cavite | Bautista | 24/05/2009 | Hampstead London NW3 | ||
John Anthony | Bavin | 27/07/2022 | Redhill Surrey | ||
Stephen | Baxter | 08/05/2023 | Bradford West Yorkshire | ||
Stephen George | Baxter | 23/06/2005 | Warrington Cheshire | ||
Susan Elizabeth | Baxter | 17/03/2010 | Southwark London SE22 | ||
Sydney | Bayliss | 28/10/2009 | Lewisham London SE13 | ||
Elmaziye | Beale | 10/11/2018 | Hackney London E9 | ||
John Stuart | Beales | 16/03/2001 | Watford Hertfordshire | ||
Cecil Alan | Bealing | 13/02/1997 | Southampton Hampshire | ||
Percival | Beall | 28/12/1994 | Southwark London SE1 | ||
John Robinson | Bean | 12/02/2023 | Easingwold North Yorkshire | ||
Constance | Beard | 19/07/2003 | Worthing West Sussex | ||
Ian Nigel | Beard | 11/03/1995 | Cheltenham Gloucestershire | ||
Malcolm | Beasley | 01/01/2018 | Worcester Worcestershire | ||
William | Beaton | 03/08/2011 | Lambeth London SE1 | ||
Ian Bryan | Beaumont | 23/08/2022 | Torquay Devon | ||
Marc Ashley | Beaumont | 25/04/2019 | Harlesden London NW10 | ||
Maurice Raymond | Beaumont | 07/03/2006 | Leeds West Yorkshire | ||
George | Bech | 09/11/2018 | Camden London WC1E | ||
David | Beck | 01/01/2009 | Margate Kent | ||
Friedreich | Beck | 03/12/2009 | Huddersfield West Yorkshire | ||
David | Becker | 21/06/2011 | Kensington London W6 | ||
Rose Irene | Beckwith | 11/01/2010 | Saltburn by the Sea Teeside | ||
Bjorn | Beder | 24/01/2024 | Fareham Hampshire | ||
Anthony Carlton | Bedford | 16/06/2021 | Leicester Leicestershire | ||
Harry | Bedford | 11/01/1998 | Nottingham Nottinghamshire | ||
John | Beezer | 24/10/2012 | Fenhurst West Sussex | ||
Albert | Behm | 17/08/2014 | Trefnant Denbighshire | ||
Gennet | Behre | 14/04/2001 | Westminster London W1 | ||
Anna | Bekulard | 17/01/2018 | Bradford West Yorkshire | ||
Mohamed Ahmed | Belahcen | 20/06/2015 | Ruislip Middlesex | ||
Georg | Belaj | 18/07/2000 | Leeds West Yorkshire | ||
David Anthony Patrick | Belgrave | 06/08/2021 | Salisbury Wiltshire | ||
George | Belkowski | 09/01/2006 | London Borough of Hammersmith and Fulham | ||
Anne | Bell | 01/01/2011 | Winchester Hants | ||
Elizabeth | Bell | 08/05/1999 | Gateshead Tyne & Wear | ||
Hugh | Bell | 06/11/1999 | Birmingham West Midlands | ||
Joseph Fernandez | Bell | 14/12/1996 | Ryhope Tyne and Wear | ||
Margaret | Bell | 07/09/2017 | Lambeth London SE1 | ||
Robert | Bell | 15/12/2000 | Muswell Hill London N10 | ||
Robert John | Bell | 21/06/2016 | Whitechapel London E1 | ||
William Ivan | Bell | 30/06/2010 | Ely Cardiff | ||
Yan Josef | Bellamacina | 10/03/1998 | Cheltenham Gloucestershire | ||
Joan | Bellamy | 23/02/2000 | Northampton oOrthamptonshire | ||
Tessi | Bello | 15/10/2003 | Camden London NW3 | ||
Shalom Salavador | Benasayag | 05/03/2020 | Ladbroke Grove London W10 | ||
Steven Leonard | Bender | 05/02/2021 | Redbridge Essex | ||
Roman | Benito Gomez | 20/06/2023 | Worle Somerset | ||
Cynthia | Benjamin | 14/04/2018 | Leytonstone Waltham Forest | ||
Leonard Reginald | Benjamin | 18/10/2007 | Tooting London SW17 | ||
Sidney | Benjamin | 02/01/2001 | Birmingham West Midlands | ||
Jill Patricia | Benner | 30/03/2011 | Nottingham Nottinghamshire | ||
Derek | Bennett | 06/09/2022 | Sunderland Durham | ||
Doris Maud | Bennett | 25/12/1999 | Muswell Hill London N10 | ||
Joan Wilson | Bennett | 30/01/2015 | Birmingham West Midlands | ||
Linda Jane | Bennett | 25/10/2019 | Ipswich Suffolk | ||
Lorna | Bennett | 25/09/2021 | Harrow Middlesex | ||
Peter Colin | Bennett | 02/07/2018 | Lincoln Lincolnshire | ||
Raymond William | Bennett | 13/05/2003 | Crediton Devon | ||
Dawn Theresa | Bennette | 24/01/2022 | Battle Sussex | ||
Peter | Benson | 01/02/2019 | Stratford London E15 | ||
Peter John Verity | Bent | 13/02/2018 | Wolverhampton West Midlands | ||
John Kodwo | Bentil | 26/02/2015 | Camden London NW1 | ||
Serge Charles | Bentley | 20/12/1995 | Paddington London W2 | ||
Thomas Michael | Bent-Wilson | 18/12/1994 | Bedford Bedfordshire | ||
Samir Regis | Berchi | 10/10/1996 | Stockwell London SW8 | ||
Gertrude Meta | Beresford | 07/10/1997 | Stanwell Middlesex | ||
Sharon | Beresford | 04/03/2009 | Camden London NW1 | ||
Bronislawa | Bereznowski | 08/04/1996 | Kineton Warwickshire | ||
Paul | Bernard | 12/10/2008 | Camden London NW1 | ||
Ladislav | Bernatovic | 07/06/2021 | Coventry Warwickshire | ||
Giovanni Franco | Berne | 22/01/2023 | Camden London NW3 | ||
Audrey Alice | Berridge | 29/03/2013 | Hallow Worcestershire | ||
Anthony Ronald | Berry | 08/11/2019 | Southsea Hampshire | ||
Lina | Berte | 06/06/2005 | Camden London NW1 | ||
Zelma | Berzins | 03/06/2007 | Derby Derbyshire | ||
George | Best | 28/01/2012 | Denmark Hill London SE5 | ||
Henry | Best | 06/10/1997 | Felpham West Sussex | ||
McDonald | Best | 17/04/2001 | Westminster London NW8 | ||
Peter | Best | 09/07/2013 | Middlewich Cheshire | ||
Dolores | Best-Starr | 30/11/2013 | Weston-super-Mare Somerset | ||
Gertrude Liesbeth Margarete | Bethell | 26/01/1995 | Pontypridd Rhondda Cynon Taff | ||
Paul | Bewell | 01/05/2019 | Westminster London SW1W | ||
Kamal | Bhan | 26/04/2011 | Barnet Hertfordshire | ||
Raj Nath | Bharadwaj | 11/11/2000 | Camden London NW3 | ||
Ishverlal Durjashanker | Bhatt | 15/02/1998 | Tooting London SW17 | ||
Wlodzimierz | Biba | 04/05/2002 | High Wycombe Buckinghamshire | ||
Deborah | Bibby | 25/02/2020 | Barnoldswick Lancashire | ||
Joanne | Bickley | 14/10/2019 | Walsall West Midlands | ||
Albert | Bidjikian | 04/12/2002 | Redcliffe Bristol | ||
Eugene | Bidum | 05/01/2002 | Middlesborough Cleveland | ||
Erna | Biernert | 22/01/2002 | Finchley London N12 | ||
Emanuel | Bigeni | 20/06/2000 | Heath Park Cardiff | ||
Mary | Biggs | 31/07/1995 | Birmingham West Midlands | ||
Jal Edul | Billimoria | 12/01/2020 | Romford Essex | ||
Roy | Billing | 24/02/2018 | Towcester Northamptonshire | ||
Hessie | Billingham | 26/11/2004 | Leicester Leicestershire | ||
Peter | Billington | 03/05/2012 | Whitechapel London E1 | ||
Rosalind | Billows | 22/12/2020 | Harrogate North Yorkshire | ||
Eyadema | Binego | 10/07/2024 | Somerton Somerset | ||
Archibald Augustus | Binns | 30/05/2004 | South Norwood London | ||
Anne | Birch | 15/09/2010 | Peckham London SE15 | ||
Lilian | Birch | 14/09/2007 | Wirral Mersyside | ||
Annette Leona | Bird | 13/01/2011 | Brighton East Sussex | ||
Beatrice | Bird | 24/04/2007 | Peterborough Cambridgeshire | ||
Brian Alan | Bird | 04/01/2019 | Haywards Heath West Sussex | ||
Dorothy May | Bird | 26/01/2022 | Birkenhead Cheshire | ||
Eva | Bird | 03/11/1995 | Muswell Hill London N10 | ||
Ian David | Bird | 22/07/2024 | Chichester Sussex | ||
Michael | Birkby | 29/11/1998 | Halifax West Yorkshire | ||
Nora Ava o/w Ava Nora | Birkett | 16/09/1997 | Leeds West Yorkshire | ||
Kostas | Bisarenka | 08/08/2002 | Doncaster South Yorkshire | ||
Barbara | Bishop | 13/06/2014 | Bournemouth Dorset | ||
Faye | Bishop | 28/02/2013 | Hackney London E8 | ||
Jane Francesca | Bishop | 16/05/2023 | St Leonards-on-sea Sussex | ||
William | Bishop | 30/08/2017 | Harrow Middlesex | ||
Bimalendu | Biswas | 17/05/2017 | Ilford Essex | ||
Alexander | Black | 27/11/2007 | Margate Kent | ||
Cecily Joyce | Black | 20/11/2003 | Worthing East Sussex | ||
John | Black | 07/03/2014 | Whitechapel London E1 | ||
Yvonne Sandra | Black | 02/12/2018 | Hackney London E5 | ||
